This guide serves as a comprehensive resource on Philippine Bank Codes and Swift Codes. It provides an extensive list of bank codes and swift codes used in financial transactions within the Philippines and internationally. Its purpose is to assist businesses, individuals, and financial institutions in streamlining transactions and gaining a better understanding of the banking system in the Philippines. The knowledge of relevant bank codes and swift codes is crucial in ensuring a smooth and efficient transfer process, whether you’re sending or receiving money domestically or internationally.
WHAT IS A SWIFT CODE
A SWIFT code, also known as a SWIFT number or Business Identifier Code (BIC), is a unique identification code used to identify banks and financial institutions worldwide. It is a standard format code that is used for transferring money between banks, particularly for international wire transfers. The SWIFT code is used to identify the bank or financial institution where the recipient has their account, allowing the transfer to be made securely and efficiently.
In the Philippines, every bank and financial institution has a unique SWIFT code that can be used for international money transfers. The list of SWIFT codes for Philippine banks is publicly available and can be accessed online through various sources such as the official website of SWIFT or the respective bank’s website.
It is important to note that while the SWIFT code is used for international transactions, it is not always necessary for domestic transactions within the same country. In the Philippines, for example, local transfers between banks can be made using the Philippine Interbank Fund Transfer (PIFT) system, which does not require a SWIFT code.
WHAT IS A BANK CODE
A bank code is also known as the Bank Routing Symbol Transit Number (BRSTN). It is a nine-digit code assigned to each bank in the Philippines by the Central Bank of the Philippines. This unique identifier is used in various financial transactions, such as local fund transfers, salary crediting, bill payments, and other financial transactions. Each bank in the Philippines has a specific BRSTN code that represents its unique identity.
The BRSTN code is essential when it comes to processing financial transactions because it ensures the accuracy and speed of money transfers between different banks in the Philippines. Without a correct BRSTN code, the transaction could get delayed, rejected or even lost, causing inconvenience and additional costs to both the sender and receiver.
Moreover, the BRSTN code, or Bank code also plays a crucial role in international remittances. When someone transfers money from abroad to a bank in the Philippines, they need to know the recipient bank’s BRSTN code to ensure the smooth processing of the transaction.
THE DIFFERENCE BETWEEN A BANK CODE & A SWIFT CODE
A bank code is used to identify a specific bank within a country for local money transfers, while a SWIFT code is used to identify a bank globally for international money transfers.
A bank code, also known as the Bank Routing Symbol Transit Number (BRSTN), is a series of digits used to identify a specific bank in a country. In the Philippines, a bank code consists of nine digits that identify the bank’s name, city, and country in financial transactions. This code is used for domestic transfers within the Philippines.
On the other hand, a SWIFT code is an international bank code used to identify banks globally. It stands for Society for Worldwide Interbank Financial Telecommunication. A SWIFT code consists of eight or eleven characters that identify a specific bank, country, and location. This code is used for international money transfers and wire transfers between banks.
In summary, a bank code is used for local transactions within a country, while a SWIFT code is used for international transactions between banks in different countries.
LIST OF SWIFT CODES OF ALL PHILIPPINE BANKS
Bank | SWIFT Code |
Asia United Bank Corporation (AUB) | AUBKPHMM |
Australia and New Zealand Banking Group Limited | ANZBPHMX |
Bangkok Bank Public Company Limited (Manila Branch)/td> | BKKBPHMM |
Bank of America, N.A. (Manila) | BOFAPH2X |
Bank of China (Manila Branch) | BKCHPHMM |
Bank of Commerce | PABIPHMM |
Bank of the Philippine Islands (BPI) | BOPIPHMM |
BDO Unibank, Inc. (BDO) | BNORPHMM |
BNP Paribas, Manila Offshore Branch | BNPAPHMM |
BPI Direct | BPDIPHM1 |
BPI Family Savings Bank | BPFSPHM1 |
BPI Globe Banko Inc. | BPGOPHM1 |
Cathay United Bank Co., LTD. (Manila Branch) | UWCBPHMM |
China Banking Corporation (China Bank) | CHBKPHMM |
China Bank Savings, Inc. | CHSVPHM1 |
CIMB Bank Philippines, Inc. | CIPHPHMM |
Citibank, N.A. (Makati Branch) | CITIPHMX |
Citibank, N.A. (Manila Branch) | CITIPHMXTSU |
Citibank, N.A. (Cebu Branch) | CITIPHMXCBU |
CTBC Bank (Philippines) Corp. | CTCBPHMM |
Deutsche Bank AG | DEUTPHMM |
Development Bank of the Philippines (DBP) | DBPHPHMM |
East West Banking Corporation (EastWest Bank) | EWBCPHMM |
Equicom Savings Bank, Inc. | EQSNPHM1 |
First Commercial Bank, Ltd. (Manila Branch) | FCBKPHMM |
Globe Telecom, Inc. (GCash) | GLTEPHMT |
The Hongkong and Shanghai Banking Corporation Ltd – Philippine Branch (HSBC Philippines) | HSBCPHMM |
HSBC Savings Bank (Philippines) Inc. | HBPHPHMM |
Hua Nan Commercial Bank, Ltd. (Manila Branch) | HNBKPHMM |
Industrial Bank of Korea (Manila Branch) | IBKOPHMM |
ING Bank N.V. | INGBPHMM |
JPMorgan Chase Bank, N.A. (Manila Branch) | CHASPHMM |
KEB Hana Bank | KOEXPHMM |
Land Bank of the Philippines | TLBPPHMM |
Maybank Philippines, Inc. | MBBEPHMM |
Mega International Commercial Bank Co., Ltd. | ICBCPHMM |
Metropolitan Bank and Trust Co. (Metrobank) | MBTCPHMM |
Mizuho Bank, Ltd. (Manila Branch) | MHCBPHMM |
MUFG Bank, Ltd. (formerly Bank of Tokyo-Mitsubishi UFJ) | BOTKPHMM |
Philippine Bank of Communications (PBCOM) | CPHIPHMM |
Philippine Business Bank | PPBUPHMM |
Philippine National Bank (PNB) | PNBMPHMM |
Philippine Savings Bank (PSBank) | PHSBPHMM |
Philippine Veterans Bank | PHVBPHMM |
Philtrust Bank (Philippine Trust Company) | PHTBPHMM |
Rizal Commercial Banking Corporation (RCBC) | RCBCPHMM |
Robinsons Bank Corporation | ROBPPHMQ |
Security Bank Corporation | SETCPHMM |
Shinhan Bank Manila Branch | SHBKPHMM |
Standard Chartered Bank (Makati Branch) | SCBLPHMM |
Standard Chartered Bank (Manila Branch) | SCBLPHMMEQI |
Sterling Bank of Asia Inc. | STLAPH22 |
Sumitomo Mitsui Banking Corporation | SMBCPHMM |
Tonik Digital Bank, Inc. | TODGPHM2 |
Taiwan Cooperative Bank Manila Offshore Banking Branch | TACBPHMM |
Union Bank of the Philippines | UBPHPHMM |
United Coconut Planters Bank (UCPB) | UCPBPHMM |
United Overseas Bank Limited (Manila) | UOVBPHMM |
Yuanta Savings Bank (formerly Tong Yang Savings Bank) | TYBKPHMM |
LIST OF BANK CODES OF ALL PHILIPPINE BANKS
Bank | Bank Code |
Asia United Bank Corporation (AUB) | 011020011 |
Australia and New Zealand Banking Group Limited | 010700015 |
Bangkok Bank Public Company Limited | 010670019 |
Bank of America, N.A. | 010120019 |
Bank of China | 011140014 |
Bank of Commerce | 010440016 |
Bank of the Philippine Islands (BPI) | 010040018 |
Bank of Tokyo-Mitsubishi, Limited | 010460012 |
BDO Unibank, Inc. (BDO) | 010530667 |
China Banking Corporation | 010100013 |
China Bank Savings, Inc. | 011129996 |
CIMB Bank Philippines, Inc. | 018010011 |
Citibank, N.A. | 010070017 |
CTBC Bank (Philippines) Corp. | 010690015 |
Deutsche Bank AG | 010650013 |
Development Bank of the Philippines (DBP) | 010590018 |
East West Banking Corporation (EastWest Bank) | 010620014 |
Equicom Savings Bank, Inc. | 010960017 |
First Consolidated Bank | 020780012 |
Globe Telecom, Inc. (GCash) | 018040010 |
The Hongkong and Shanghai Banking Corporation Ltd – Philippine Branch (HSBC Philippines) | 010060014 |
Industrial Bank of Korea | 011310019 |
ING Bank N.V. | 010660029 |
JPMorgan Chase Bank, N.A. | 010720011 |
KEB Hana Bank | 010710018 |
Land Bank of the Philippines | 010350025 |
Maybank Philippines, Inc. | 010220016 |
Mega International Commercial Bank Co., Ltd. | 010560019 |
Metropolitan Bank and Trust Co. (Metrobank) | 010269996 |
Mizuho Bank, Ltd. (Manila Branch) | 010640010 |
MUFG Bank, Ltd. (formerly Bank of Tokyo-Mitsubishi UFJ) | 010460012 |
Philippine Bank of Communications (PBCOM) | 010110016 |
Philippine National Bank (PNB) | 010080010 |
Philippine Savings Bank (PSBank) | 010470992 |
Philippine Veterans Bank | 010330016 |
Rizal Commercial Banking Corporation (RCBC) | 010280014 |
Robinsons Bank Corporation | 011070016 |
Security Bank Corporation | 010140015 |
Shinhan Bank | 011300016 |
Standard Chartered Bank | 010050011 |
Sterling Bank of Asia Inc. | 011190019 |
Sumitomo Mitsui Banking Corporation | 011280013 |
Tonik Digital Bank, Inc. | 011570011 |
Union Bank of the Philippines | 010419995 |
United Coconut Planters Bank (UCPB) | 010299995 |
United Overseas Bank Philippines | 010270341 |
Yuanta Savings Bank (formerly Tong Yang Savings Bank) | 011130011 |
Acquiring knowledge of bank codes and swift codes is essential for individuals and businesses engaged in financial transactions within the Philippines and internationally. This comprehensive guide offers an extensive list of these codes and aims to simplify the process of sending and receiving money. It is crucial to ensure that the correct codes are used to avoid any delay or complexity during the transaction. By using this guide as a reference tool, you can streamline your banking process and optimize your financial transactions. Familiarizing yourself with these codes can be advantageous, enabling you to make informed decisions and manage your financial affairs more efficiently. With the help of this guide, you can ensure that your transactions are executed with the utmost accuracy and speed, enhancing your financial operations.
